Model Number | VT-CM170A |
Panel Details | Panel Type | LG/AUO TFT-LED 17” |
Resolution | 1280x1024 |
Show Ratio | 4:3 |
Working Area | 340×273mm (W*H) |
Pixel Distance | 0.484*0.484mm (H*V) |
Visual Angle | 170°(H) / 170°(V) |
Show Color | 16.7M |
Brightness | ≥250cd/m² |
Contrast Ratio | ≥1000:1 |
Backlight | TFT-LED |
Life Expectance | ≥60000 Hours |
Touch Parameters | Type | IR Touch (Optional) |
Touch tools | Finger or anything opaque |
Recognizable | ≥5mm |
Accuracy | ±2mm; sensitive touch 92% |
Multi-point | 2/4 optional points |
Times | Unlimited |
First response | ≤10ms |
Lasting response | ≤5ms |
Android Version | Option1 | All Winner A83T: RAM:1G/ ROM:8G |
Option2 | All Winner A83T: RAM:2G/ ROM:8G |
Option3 | RockChip RK3288: RAM:2G /ROM:8G |
Option4 | RockChip RK3288: RAM:2G /ROM:16G |
PC Configurations | Option1 | CPU:Celeron J1900 / RAM:4GB / HardDisk:500GB |
Option2 | Board:H61 / CUP:i3 / RAM:4GB / HardDisk:500GB |
Option3 | Board:H61 / CPU:i5 / RAM:4GB / HardDisk:500GB |
Option4 | Board:H81 / CPU:i7 / RAM:4GB / HardDisk:500GB |
Power Consummation | Power Voltage | AC100V-240V (50/60Hz) |
| ≤35 W (due to Motherboard and CPU option.) |
Standby | ≤3W |
Energy Efficiency | 0.85cd/W |
Detailed Function | Video Format | MP4,3GP,MPG,AVI,WMV,FLV,SWF,RMVB,MKV,VOB |
Audio Format | MP3,WMA,AMR,OGG,AAC,WAV,FLAC,APE |
Image Format | JPG,BMP,PNG,TIF,ICO,GIF,TGA |
Play Mode | Horizontal, Vertical, Full Screen, Split Screen |
Log Management | Supportive to terminal log and playlist log |
Power Mode | Time-setting On or Off | Manual |
Product Concerns | Housing/Shell | Steel sheet |
Panel Protection | Tempered Glass (5mm) |
Speaker | 2*5W Stereo |
Operating system | Windows 8/10 /Android |
Control Interface | USB2.0, RJ-45, HDMI, VGA, DVI, MIC, WIFI, 3G |
Temperature | 0℃ to 40℃ |
Humidity | 20% to 80% |
Whole Size | ××(mm) (Customized) |
Whole Color | Black, Silver, White (Customized) |
Certificates | ISO9001/CCC/CE/FCC/RoHS/SECURITY |
Accessories | Remote Control, Power Cord, Key, Mounting bracket, Manual, Approval Certificate, Warranty Card |
Net Weight | ××(kg) (Customized) |